3.477mm Aluminum Clad Steel Wire Aluminum Single Wire

Model NO.: Aluminum Clad Steel Wire
Material Shape: Round Wire
Range of Application: Refractory
Certification: ISO9001, CCC, VDE
Brand: Rmjt
Product Name: 3.477mm Aluminum Clad Steel Wire Aluminum Single W
Standard: ASTM B415
Voltage: High Voltage
Product: Acs
Trademark: RMJT
Transport Package: Wooden Drum
Specification: 10-500mm2
Origin: China
HS Code: 7312100000
3.477mm Aluminum Clad Steel Wire Aluminum Single Wire
1.Application
The aluminum clad steel wire is widely used in long-span transmission line, coastal areas and island as well as other hot and humid regions, salt fog regions and heavily polluted regions where the high corrosion resistance strand is needed.
It is used as the core of ACSR/AW, overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line, self-damping conductor line, bare overhead conductor, OPGW, ground wire, messenger wire, guy wire formed wire for protecting, terminating and splicing transmission and distribution lines, fence, barber wire and hardware, etc.

2.Standard
Aluminum clad steel wire is perfectly combined of aluminum and steel core, and there will be no flaking off during the heat treatment or mechanical workout. The aluminum clad steel wire is the best new bimetallic wire instead of pure copper wire.
A high strength steel wire with a 25% thick cross-section ratio of aluminum cladding creates a high electrical conductivity, highly corrosive resistant, and a thermal stability for high temperature operation and all with a lighter weight.
3.477mm Aluminum Clad Steel Wire Aluminum Single Wire


3.Specification
Aluminum Clad Steel Wire/Alumoweld ASTM B416
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel 
Wire (20.3%)
 
Nominal Dia Size Calculated cross sectional area         Weight
Min tensile  Calculated Mincoating  D.C resistance
strength  breaking  thickness  at 20ºC≤
  load    
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150  41740 1070 155000 22.60  0.259  1.222  4.009  139.32  93.63 
0.188 4.775 4 17.908 35342 1100 160000 19.70  0.239  1.443  4.735  118.01  79.31 
0.1819 4.620  5 16.767 33090 1140 165000 18.10  0.231  1.541  5.056  110.48  74.25 
0.1729 4.392 5 15.150  29899 1170 170000 17.73  0.220  1.706  5.597  99.84  67.10 
0.1620  4.115 6 13.296 26240 1210 175000 16.00  0.206  1.943  6.375  87.61  58.88 
0.1549 3.934 6 12.155 23989 1240 180000 15.07  0.197  2.126  6.976  80.10  53.83 
0.1443 3,665 7 10.549 20820 1280 185000 13.50  0.183  2.450  8.038  69.47  46.69 
0.1369 3.477 7 9.495 18739 1310 190000 12.44  0.174  2.722  8.931  62.57  42.05 
0.1285 3.264 8 8.366 16510 1340 195000 11.20  0.163  3.089  10.135  55.15  37.03 
0.1144 2.906 9 6.633 13090 1340 195000 8.92  0.145  3.896  12.783  43.70  29.37 
0.1019 2.588 10 5.260  10380 1340 195000 7.07  0.129  4.912  16.116  34.66  23.29 
0.0907 2.304 11 4.170  8230 1340 195000 5.61  0.115  6.194  20.323 27.48  18.47 
0.0808 2.052 12 3.309 6530 1340 195000 4.45  0.103  7.811  25.628 21.80  14.65 
Code Number  Area  No. of wires  Diameter Weight  Rated Strength  DC Resistance 
mm2  wire  conductor  kg/km  kN  ohm/km 
3 No 5 Awg.  50,32  3 4,62  9,96  334,1  54,42  1.699
3 No 6 Awg.  39 ,00  3 4,11  8,87  265,0  45,74  2.142
3 No 7 Awg.  31,65  3 3,67  7,90  210,1  38,36  2.701
3 No 8 Awg.  25,10  3 3,26  7,03  166,7  32,06  3.406
3 No 9 Awg.  19,90  3 2,91  6,26  132,2  25,43  4.294
3 No 10 Awg.  15,78  3 2,59  5,58  104,8  20,16  5.415
7 No 5 Awg.  117,40  7 4,62  13,90  781,1  120,27  0,7426 
7 No 6 Awg.  93,10  7 4,11  12,40  619,5  101,14  0,9198 
7 No 7 Awg.  73,87  7 3,67  11,00  491,1  84,81  1.16
7 No 8 Awg.  58,56  7 3,26  9,78  389,6  70,88  1.463
7 No 9 Awg.  46,44  7 2,91  8,71  308,9  56,20  1.844
7 No 10 Awg.  36,83  7 2,59  7,76  245,1  44,58  2.325
7 No 11 Awg.  29,21  7 2,30  6,91  194,4  35,35  2.932
7 No 12 Awg.  23,16  7 2,05  6,16  154,2  28,03  3.697
19 No 5 Awg.  318,70  19 4,62  23,10  2129,0  326,39  0,2698 
19 No 6 Awg.  252,70  19 4,11  20,60  1688,0  274,55  0,3402 
19 No 7 Awg.  200,40  19 3,67  18,30  1339,0  230,18  0,4290 
19 No 8 Awg.  158,90  19 3,26  16,30  1062,0  192,41  0,5409 
19 No 9 Awg.  126,10  19 2,91  14,50  842,0  152,58  0,6821 
19 No 10 Awg.  99,96  19 2,59  12,90  667,7  121,00  0,8601 
37 No 5 Awg.  620,60  37 4,62  32,30  4170,0  635,43  0,1394 
37 No 6 Awg.  492,20  37 4,11  28,80  3307,0  534,85  0,1757 
37 No 7 Awg.  390,30  37 3,67  25,70  2623,0  448,09  0,2216 
37 No 8 Awg.  309,50  37 3,26  22,90  2080,0  374,67  0,2794 
37 No 9 Awg.  245,50  37 2,91  20,30  1649,0  279,11  0,3523 
37 No 10 Awg.  194,70  37 2,59  17,90  1308,0  235,61  0,4443 

4.Production process:
ACS Wire producing process is drawing stranding and cabling, our factory possess 2 subsidiaries,Zhulin factory is professional bare conductor workshop with 20 production line. 

5.Package:
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.
3.477mm Aluminum Clad Steel Wire Aluminum Single Wire

6.Our factory:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. 
3.477mm Aluminum Clad Steel Wire Aluminum Single Wire

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

3.477mm Aluminum Clad Steel Wire Aluminum Single Wire
8.Customer Visit:
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
3.477mm Aluminum Clad Steel Wire Aluminum Single Wire
9.Contact:
Dear friends, welcome to our store. We will provide you with china wholesale market market products, excellent service and reasonable price.Please contact us if have any questions about the product. we will answer the questions carefully.At last,I wish you a pleasant purchase.
Factrory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
Tel:+86-371-55632835
Fax:+86-371-55632837
Mobile:+86-18336390736
 
 
 
 












Â